Parcel 08-3N-24-2380-0048-0031
Owners
P O BOX 809
HILLIARD, FL 32046-0809
Parcel Summary
Situs Address | 15924 CR 108 |
---|---|
Use Code | 4840: MINI STORAGE |
Tax District | 3: Hilliard |
Acreage | .8500 |
Section | 8 |
Township | 3N |
Range | 24 |
Subdivision | HILLIARD TERRACE |
Exemptions | None |
Short Legal
BLOCK 48 LOTS 3 4 N OFKINGS FERRY ROAD
IN OR 204 PG 34...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $46,459 |
(+) Improved Value | $126,195 |
(=) Market Value | $172,654 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $168,946 |
(=) County Taxable Value | $168,946 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
TA 0100/0535 | 1970-01-01 | U | Vacant | $1,500 |
Buildings
Building # 1, Section # 1, 82548, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1350 | 1977 | $69,689 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 19 | COMMON BRK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 3.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 9.00 | |
RMS | RMS | 2.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Building # 2, Section # 1, 44154, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
2688 | 1985 | $40,047 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 02 | SHED |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 04 | C ABOVE GD |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 11.00 | |
RMS | RMS | 20.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 03 | DIST HI |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.